Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LAUSE, CLARA | 1864 | , , OH | I1188 |
2 | LAUSE, JOHN B | 1870 | , , OH | I1191 |
3 | LAUSE, JOHN HENRY | Dec 1854 | , , OH | I1185 |
4 | MINSHALL, LYDIA ANN | 11 Feb 1839 | , , OH | I2056 |
5 | SCHERTZER, MARY | 1871 | , , OH | I1567 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BAUMEL, JOHN | 1901 | , , OH | I1123 |
2 | MCCOY, WILLIAM | 1872 | , , OH | I1536 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.