Matches 51 to 100 of 176
Last Name, Given Name(s) | Birth | Person ID | ||
51 | QUATTLANDER, CHRISTINA | 3 Mar 1676 | SCHWENNINGEN, WURT, GER | I560 |
52 | RAPP, AGATHA | 28 Jul 1748 | SCHWENNINGEN, WURT, GER | I215 |
53 | RAPP, ANNA | 16 Dec 1653 | SCHWENNINGEN, WURT, GER | I596 |
54 | RAPP, BARBARA | 24 Feb 1656 | SCHWENNINGEN, WURT, GER | I598 |
55 | RAPP, JAKOB | 1651 | SCHWENNINGEN, WURT, GER | I594 |
56 | RAPP, JAKOB | 24 May 1699 | SCHWENNINGEN, WURT, GER | I218 |
57 | RAPP, JOHANNES | 13 Jun 1652 | SCHWENNINGEN, WURT, GER | I595 |
58 | RAPP, KONRAD | 1629 | SCHWENNINGEN, WURT, GER | I592 |
59 | RAPP, KONRAD | 25 May 1657 | SCHWENNINGEN, WURT, GER | I599 |
60 | RAPP, KONRAD | 26 Dec 1663 | SCHWENNINGEN, WURT, GER | I255 |
61 | RAPP, MAGDALENA | 1 Jan 1660 | SCHWENNINGEN, WURT, GER | I515 |
62 | RAPP, MARIA | 20 Dec 1654 | SCHWENNINGEN, WURT, GER | I597 |
63 | SCHAILE, MARGARETHA | 2 Aug 1809 | SCHWENNINGEN, WURT, GER | I539 |
64 | SCHLENKER, AGATHE | 1 Jul 1720 | SCHWENNINGEN, WURT, GER | I577 |
65 | SCHLENKER, AGATHE | 3 Jan 1799 | SCHWENNINGEN, WURT, GER | I538 |
66 | SCHLENKER, AGNES | 18 Sep 1657 | SCHWENNINGEN, WURT, GER | I510 |
67 | SCHLENKER, ANNA | 15 May 1716 | SCHWENNINGEN, WURT, GER | I160 |
68 | SCHLENKER, BARBARA | 25 Jul 1667 | SCHWENNINGEN, WURT, GER | I517 |
69 | SCHLENKER, JOHANNES | SCHWENNINGEN, WURT, GER | I251 | |
70 | SCHLENKER, OTTILIA | 30 Jan 1699 | SCHWENNINGEN, WURT, GER | I217 |
71 | SCHRENK, CHRISTIAN | 4 Jan 1671 | SCHWENNINGEN, WURT, GER | I204 |
72 | SCHRENK, MARIA | 16 Feb 1710 | SCHWENNINGEN, WURT, GER | I211 |
73 | SCHRENK, MARIA | 19 Mar 1774 | SCHWENNINGEN, WURT, GER | I189 |
74 | SCHRENK, MELCHIOR | 24 Oct 1741 | SCHWENNINGEN, WURT, GER | I200 |
75 | SCHRENK, MICHEL | 11 Nov 1703 | SCHWENNINGEN, WURT, GER | I202 |
76 | SPECK, BARBARA | 14 Jan 1711 | SCHWENNINGEN, WURT, GER | I203 |
77 | SPECK, MELCHIOR | 30 Apr 1682 | SCHWENNINGEN, WURT, GER | I220 |
78 | WEIB, MARIA | 1626 | SCHWENNINGEN, WURT, GER | I593 |
79 | WEILER, AGATHA | 19 Jan 1678 | SCHWENNINGEN, WURT, GER | I620 |
80 | WEILER, AGATHE | 30 Apr 1682 | SCHWENNINGEN, WURT, GER | I877 |
81 | WEILER, AGATHE | 5 Feb 1693 | SCHWENNINGEN, WURT, GER | I1002 |
82 | WEILER, AGATHE | 10 Mar 1704 | SCHWENNINGEN, WURT, GER | I1006 |
83 | WEILER, AGATHE | 5 Feb 1770 | SCHWENNINGEN, WURT, GER | I919 |
84 | WEILER, AGATHE | 29 Jan 1798 | SCHWENNINGEN, WURT, GER | I149 |
85 | WEILER, AGNES | 16 Jul 1680 | SCHWENNINGEN, WURT, GER | I621 |
86 | WEILER, AGNES | 11 Feb 1825 | SCHWENNINGEN, WURT, GER | I1059 |
87 | WEILER, AGNES | 24 Jan 1826 | SCHWENNINGEN, WURT, GER | I1060 |
88 | WEILER, AGNES | 25 Dec 1827 | SCHWENNINGEN, WURT, GER | I1062 |
89 | WEILER, ANA MARIA | 15 Sep 1807 | SCHWENNINGEN, WURT, GER | I151 |
90 | WEILER, ANDREAS | 1730 | SCHWENNINGEN, WURT, GER | I169 |
91 | WEILER, ANDREAS TAGLOHNER | 1755 | SCHWENNINGEN, WURT, GER | I527 |
92 | WEILER, ANNA | 28 Oct 1665 | SCHWENNINGEN, WURT, GER | I175 |
93 | WEILER, ANNA | 12 Jan 1687 | SCHWENNINGEN, WURT, GER | I997 |
94 | WEILER, ANNA | 29 Apr 1853 | SCHWENNINGEN, WURT, GER | I1073 |
95 | WEILER, ANNA MARIA | 19 Jan 1753 | SCHWENNINGEN, WURT, GER | I165 |
96 | WEILER, ANNA MARIA | 2 Jul 1851 | SCHWENNINGEN, WURT, GER | I1072 |
97 | WEILER, BALTHASAR | 5 Oct 1658 | SCHWENNINGEN, WURT, GER | I505 |
98 | WEILER, BARBARA | 6 Feb 1669 | SCHWENNINGEN, WURT, GER | I615 |
99 | WEILER, BARBARA | 24 Nov 1691 | SCHWENNINGEN, WURT, GER | I911 |
100 | WEILER, BARBARA | 5 Dec 1745 | SCHWENNINGEN, WURT, GER | I163 |
Matches 51 to 100 of 109
Last Name, Given Name(s) | Died | Person ID | ||
51 | SCHLENKER, ANNA | 3 Feb 1768 | SCHWENNINGEN, WURT, GER | I160 |
52 | SCHLENKER, BARBARA | 15 Apr 1715 | SCHWENNINGEN, WURT, GER | I517 |
53 | SCHLENKER, OTTILIA | 16 Oct 1761 | SCHWENNINGEN, WURT, GER | I217 |
54 | SCHRENK, CHRISTIAN | 5 Apr 1747 | SCHWENNINGEN, WURT, GER | I204 |
55 | SCHRENK, MARIA | 27 Sep 1750 | SCHWENNINGEN, WURT, GER | I211 |
56 | SCHRENK, MARIA | 4 Aug 1840 | SCHWENNINGEN, WURT, GER | I189 |
57 | SCHRENK, MELCHIOR | 8 Jun 1826 | SCHWENNINGEN, WURT, GER | I200 |
58 | SCHRENK, MICHEL | 3 Dec 1772 | SCHWENNINGEN, WURT, GER | I202 |
59 | SPECK, BARBARA | 20 Jan 1776 | SCHWENNINGEN, WURT, GER | I203 |
60 | SPECK, MELCHIOR | 2 Jul 1755 | SCHWENNINGEN, WURT, GER | I220 |
61 | WEILER, AGATHA | 24 Mar 1681 | SCHWENNINGEN, WURT, GER | I620 |
62 | WEILER, AGATHE | 27 Apr 1701 | SCHWENNINGEN, WURT, GER | I1002 |
63 | WEILER, AGNES | 1825 | SCHWENNINGEN, WURT, GER | I1059 |
64 | WEILER, AGNES | 1826 | SCHWENNINGEN, WURT, GER | I1060 |
65 | WEILER, ANDREAS TAGLOHNER | 1816 | SCHWENNINGEN, WURT, GER | I527 |
66 | WEILER, ANNA MARIA | 1854 | SCHWENNINGEN, WURT, GER | I1072 |
67 | WEILER, BALTHASAR | 2 Apr 1739 | SCHWENNINGEN, WURT, GER | I505 |
68 | WEILER, CHRISTIAN | 1715 | SCHWENNINGEN, WURT, GER | I511 |
69 | WEILER, CHRISTIAN | 1855 | SCHWENNINGEN, WURT, GER | I1074 |
70 | WEILER, CHRISTIAN | 1856 | SCHWENNINGEN, WURT, GER | I1075 |
71 | WEILER, CONRAD | 17 Oct 1859 | SCHWENNINGEN, WURT, GER | I157 |
72 | WEILER, ERHARD BURGERMSTR | 21 Nov 1792 | SCHWENNINGEN, WURT, GER | I578 |
73 | WEILER, GEORG | 9 Jun 1688 | SCHWENNINGEN, WURT, GER | I998 |
74 | WEILER, GEORG | 29 Dec 1699 | SCHWENNINGEN, WURT, GER | I1000 |
75 | WEILER, GEORG | 14 Apr 1718 | SCHWENNINGEN, WURT, GER | I629 |
76 | WEILER, GEORG HEILIGENPFLEGER | 26 Mar 1743 | SCHWENNINGEN, WURT, GER | I507 |
77 | WEILER, HANNS JACOB | 20 Jun 1708 | SCHWENNINGEN, WURT, GER | I170 |
78 | WEILER, HANSS JAKOB | 5 Jun 1687 | SCHWENNINGEN, WURT, GER | I622 |
79 | WEILER, HANSS JAKOB | 9 Sep 1692 | SCHWENNINGEN, WURT, GER | I623 |
80 | WEILER, JACOB BAUER I.D. HARZERGASSE | 1715 | SCHWENNINGEN, WURT, GER | I516 |
81 | WEILER, JAKOB WEBER | 1745 | SCHWENNINGEN, WURT, GER | I512 |
82 | WEILER, JAKOB SCHUSTER | 1844 | SCHWENNINGEN, WURT, GER | I763 |
83 | WEILER, JERG | 7 Sep 1741 | SCHWENNINGEN, WURT, GER | I167 |
84 | WEILER, JOHANNES | 28 Jan 1670 | SCHWENNINGEN, WURT, GER | I614 |
85 | WEILER, JOHANNES | 1755 | SCHWENNINGEN, WURT, GER | I518 |
86 | WEILER, JOHANNES | 22 Aug 1778 | SCHWENNINGEN, WURT, GER | I159 |
87 | WEILER, JOHANNES UHRENHANDLER | 10 Mar 1799 | SCHWENNINGEN, WURT, GER | I152 |
88 | WEILER, JOHANNES | 1851 | SCHWENNINGEN, WURT, GER | I1071 |
89 | WEILER, JUDITH | 17 Jan 1804 | SCHWENNINGEN, WURT, GER | I219 |
90 | WEILER, MARGARETHA | 10 Feb 1679 | SCHWENNINGEN, WURT, GER | I616 |
91 | WEILER, MARGARETHA | 7 Apr 1690 | SCHWENNINGEN, WURT, GER | I999 |
92 | WEILER, MARIA | 19 Jun 1672 | SCHWENNINGEN, WURT, GER | I617 |
93 | WEILER, MARIA | 3 Sep 1820 | SCHWENNINGEN, WURT, GER | I1067 |
94 | WEILER, MARIA | 30 Apr 1829 | SCHWENNINGEN, WURT, GER | I1063 |
95 | WEILER, MARTIN | 7 Jan 1677 | SCHWENNINGEN, WURT, GER | I619 |
96 | WEILER, MICHAEL MESSERSCHMIED | 20 Jan 1856 | SCHWENNINGEN, WURT, GER | I761 |
97 | WEILER, THOMAS BURGERMSTR | 1846 | SCHWENNINGEN, WURT, GER | I762 |
98 | WEILER, ULRICH | 1689 | SCHWENNINGEN, WURT, GER | I506 |
99 | WEYLER, AGNES | 1781 | SCHWENNINGEN, WURT, GER | I1015 |
100 | WEYLER, BARBARA | 17 Feb 1843 | SCHWENNINGEN, WURT, GER | I764 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.