Matches 1 to 50 of 176
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BIRK, LUCIA | 22 Mar 1797 | SCHWENNINGEN, WURT, GER | I1065 |
2 | BURK, AGNES | 1782 | SCHWENNINGEN, WURT, GER | I767 |
3 | HARTTER, MARGARETHA | 1634 | SCHWENNINGEN, WURT, GER | I503 |
4 | HAUSER, ANNA | 15 Dec 1729 | SCHWENNINGEN, WURT, GER | I197 |
5 | HAUSSER, MARGRETHA | 12 Jul 1685 | SCHWENNINGEN, WURT, GER | I221 |
6 | JACKLE, ANNA | 12 Oct 1704 | SCHWENNINGEN, WURT, GER | I199 |
7 | JACKLE, CHRISTIAN | 1712 | SCHWENNINGEN, WURT, GER | I212 |
8 | JACKLE, MARIA | 6 Sep 1705 | SCHWENNINGEN, WURT, GER | I209 |
9 | JACKLE, MATHIAS | 20 Apr 1747 | SCHWENNINGEN, WURT, GER | I214 |
10 | JAUCH, ANNA | 16 Jul 1803 | SCHWENNINGEN, WURT, GER | I192 |
11 | JAUCH, CATHARINA | 24 Jul 1814 | SCHWENNINGEN, WURT, GER | I74 |
12 | JAUCH, CHRISTIAN | 24 Jul 1688 | SCHWENNINGEN, WURT, GER | I198 |
13 | JAUCH, CHRISTIAN | 5 Feb 1810 | SCHWENNINGEN, WURT, GER | I194 |
14 | JAUCH, CONRAD | 19 Feb 1665 | SCHWENNINGEN, WURT, GER | I259 |
15 | JAUCH, JAKOB WEAVER | 31 Dec 1729 | SCHWENNINGEN, WURT, GER | I196 |
16 | JAUCH, JAKOB WEBER | 2 Jan 1765 | SCHWENNINGEN, WURT, GER | I188 |
17 | JAUCH, JAKOB | 28 Nov 1801 | SCHWENNINGEN, WURT, GER | I191 |
18 | JAUCH, JOHANN MARTIN | 9 Mar 1812 | SCHWENNINGEN, WURT, GER | I195 |
19 | JAUCH, JOHANNES | 26 Aug 1782 | SCHWENNINGEN, WURT, GER | I844 |
20 | JAUCH, MARIA | 7 Feb 1793 | SCHWENNINGEN, WURT, GER | I190 |
21 | JAUCH, MARIA | 2 Mar 1812 | SCHWENNINGEN, WURT, GER | I846 |
22 | JAUCH, MELCHIOR | 16 May 1808 | SCHWENNINGEN, WURT, GER | I193 |
23 | KAFER, KATHARINA | 7 Mar 1798 | SCHWENNINGEN, WURT, GER | I535 |
24 | KAISER, ANNA | 1642 | SCHWENNINGEN, WURT, GER | I613 |
25 | KAMPF, CATHARINA | 19 Jan 1716 | SCHWENNINGEN, WURT, GER | I213 |
26 | LAUFFER, BARBARA | 1689 | SCHWENNINGEN, WURT, GER | I556 |
27 | LAUFFER, CHRISTIAN | 3 Aug 1703 | SCHWENNINGEN, WURT, GER | I210 |
28 | LAUFFER, JAKOB | 1622 | SCHWENNINGEN, WURT, GER | I601 |
29 | LAUFFER, JAKOB | 5 Apr 1725 | SCHWENNINGEN, WURT, GER | I206 |
30 | LAUFFER, JOHANNES | 3 May 1698 | SCHWENNINGEN, WURT, GER | I208 |
31 | LAUFFER, KATHARINA | 2 Feb 1821 | SCHWENNINGEN, WURT, GER | I766 |
32 | LAUFFER, MARIA | 19 Apr 1671 | SCHWENNINGEN, WURT, GER | I256 |
33 | LAUFFER, MARIA | 19 Apr 1750 | SCHWENNINGEN, WURT, GER | I201 |
34 | LAUFFER (GEB), MARIA | 21 Feb 1728 | SCHWENNINGEN, WURT, GER | I207 |
35 | LEEKE, JENNY | 1877 | SCHWENNINGEN, WURT, GER | I546 |
36 | LINCKH, ANNA | 1696 | SCHWENNINGEN, WURT, GER | I562 |
37 | LINK, CATHARINA | 5 Nov 1669 | SCHWENNINGEN, WURT, GER | I205 |
38 | LINK, CHRISTINA | 1756 | SCHWENNINGEN, WURT, GER | I529 |
39 | MAUTHE, ANNA | 1774 | SCHWENNINGEN, WURT, GER | I768 |
40 | MEHNE, AGNES | 15 Nov 1785 | SCHWENNINGEN, WURT, GER | I845 |
41 | MEHNE, ANNA BARB | 18 Dec 1819 | SCHWENNINGEN, WURT, GER | I540 |
42 | MEHNE, JOHANNES | 22 Sep 1758 | SCHWENNINGEN, WURT, GER | I853 |
43 | MEHNE, MARIA | 30 Aug 1777 | SCHWENNINGEN, WURT, GER | I531 |
44 | MUELLER, MARTIN | 10 Mar 1654 | SCHWENNINGEN, WURT, GER | I610 |
45 | MULLER, AGNES | 20 Feb 1832 | SCHWENNINGEN, WURT, GER | I541 |
46 | MULLER, ANNA | 1698 | SCHWENNINGEN, WURT, GER | I563 |
47 | MULLER, MARIA | 1641 | SCHWENNINGEN, WURT, GER | I171 |
48 | MULLER, MARIA | 13 Apr 1748 | SCHWENNINGEN, WURT, GER | I582 |
49 | MULLER, MARIA | 1757 | SCHWENNINGEN, WURT, GER | I530 |
50 | QUATTLANDER, ANNA | 5 Apr 1692 | SCHWENNINGEN, WURT, GER | I168 |
Matches 1 to 50 of 109
Last Name, Given Name(s) | Died | Person ID | ||
1 | BIRK, LUCIA | 9 Dec 1822 | SCHWENNINGEN, WURT, GER | I1065 |
2 | BOLLENMULLER, URSULA | 30 Oct 1832 | SCHWENNINGEN, WURT, GER | I854 |
3 | BOSSLER, ANNA MARIA | 14 Mar 1813 | SCHWENNINGEN, WURT, GER | I153 |
4 | HARTTER, MARGARETHA | 6 Feb 1679 | SCHWENNINGEN, WURT, GER | I503 |
5 | HAUSER, ANNA | 14 Feb 1797 | SCHWENNINGEN, WURT, GER | I197 |
6 | HAUSER, JOHANN MARTAIN | 21 Feb 1758 | SCHWENNINGEN, WURT, GER | I216 |
7 | HAUSSER, MARGRETHA | 2 Feb 1737 | SCHWENNINGEN, WURT, GER | I221 |
8 | JACKLE, ANNA | 18 Feb 1760 | SCHWENNINGEN, WURT, GER | I199 |
9 | JACKLE, CHRISTIAN | 10 Apr 1777 | SCHWENNINGEN, WURT, GER | I212 |
10 | JACKLE, MARIA | 27 Aug 1774 | SCHWENNINGEN, WURT, GER | I209 |
11 | JACKLE, MATHIAS | 26 Feb 1778 | SCHWENNINGEN, WURT, GER | I214 |
12 | JAUCH, CHRISTIAN | 3 Jan 1757 | SCHWENNINGEN, WURT, GER | I198 |
13 | JAUCH, CONRAD | 12 Mar 1723 | SCHWENNINGEN, WURT, GER | I259 |
14 | JAUCH, JAKOB WEAVER | 15 Dec 1812 | SCHWENNINGEN, WURT, GER | I196 |
15 | JAUCH, JAKOB WEBER | 20 Jul 1849 | SCHWENNINGEN, WURT, GER | I188 |
16 | JAUCH, JOHANNES | 2 May 1837 | SCHWENNINGEN, WURT, GER | I844 |
17 | KAFER, KATHARINA | 10 May 1864 | SCHWENNINGEN, WURT, GER | I535 |
18 | KAISER, ANNA | 25 Dec 1671 | SCHWENNINGEN, WURT, GER | I613 |
19 | KAMPF, CATHARINA | 25 Mar 1764 | SCHWENNINGEN, WURT, GER | I213 |
20 | LAUFFER, CHRISTIAN | 5 Nov 1726 | SCHWENNINGEN, WURT, GER | I210 |
21 | LAUFFER, JAKOB | 25 Sep 1674 | SCHWENNINGEN, WURT, GER | I601 |
22 | LAUFFER, JAKOB | 21 Aug 1803 | SCHWENNINGEN, WURT, GER | I206 |
23 | LAUFFER, JOHANNES | 14 Aug 1731 | SCHWENNINGEN, WURT, GER | I208 |
24 | LAUFFER, KATHARINA | 9 Apr 1883 | SCHWENNINGEN, WURT, GER | I766 |
25 | LAUFFER, MARIA | 3 Aug 1708 | SCHWENNINGEN, WURT, GER | I260 |
26 | LAUFFER, MARIA | 17 Nov 1754 | SCHWENNINGEN, WURT, GER | I256 |
27 | LAUFFER, MARIA | 5 Nov 1825 | SCHWENNINGEN, WURT, GER | I201 |
28 | LAUFFER (GEB), MARIA | 23 Apr 1804 | SCHWENNINGEN, WURT, GER | I207 |
29 | LEEKE, JENNY | 1949 | SCHWENNINGEN, WURT, GER | I546 |
30 | LINCKH, ANNA | 1755 | SCHWENNINGEN, WURT, GER | I562 |
31 | MEHNE, AGNES | 18 May 1890 | SCHWENNINGEN, WURT, GER | I845 |
32 | MEHNE, JOHANNES | 18 Jul 1831 | SCHWENNINGEN, WURT, GER | I853 |
33 | MEHNE, MARIA | 31 May 1840 | SCHWENNINGEN, WURT, GER | I531 |
34 | MUELLER, MARTIN | 18 Jun 1733 | SCHWENNINGEN, WURT, GER | I610 |
35 | MULLER, AGNES | 1893 | SCHWENNINGEN, WURT, GER | I541 |
36 | MULLER, MARIA | 16 Apr 1691 | SCHWENNINGEN, WURT, GER | I171 |
37 | MULLER, MARIA | 20 Jun 1797 | SCHWENNINGEN, WURT, GER | I582 |
38 | MULLER, MARIA | 1842 | SCHWENNINGEN, WURT, GER | I530 |
39 | QUATTLANDER, CHRISTINA | 27 Dec 1733 | SCHWENNINGEN, WURT, GER | I560 |
40 | RAPP, AGATHA | 9 Apr 1821 | SCHWENNINGEN, WURT, GER | I215 |
41 | RAPP, ANNA | 11 Jul 1724 | SCHWENNINGEN, WURT, GER | I596 |
42 | RAPP, BARBARA | 1658 | SCHWENNINGEN, WURT, GER | I598 |
43 | RAPP, JAKOB | 20 Apr 1691 | SCHWENNINGEN, WURT, GER | I594 |
44 | RAPP, JOHANNES | 21 Mar 1693 | SCHWENNINGEN, WURT, GER | I595 |
45 | RAPP, KONRAD | 1696 | SCHWENNINGEN, WURT, GER | I592 |
46 | RAPP, KONRAD | 10 Oct 1726 | SCHWENNINGEN, WURT, GER | I255 |
47 | RAPP, MAGDALENA | 1688 | SCHWENNINGEN, WURT, GER | I515 |
48 | SCHARAPP, BARBARA | 1645 | SCHWENNINGEN, WURT, GER | I174 |
49 | SCHLENKER, AGATHE | 13 May 1776 | SCHWENNINGEN, WURT, GER | I577 |
50 | SCHLENKER, AGNES | 12 Aug 1721 | SCHWENNINGEN, WURT, GER | I510 |
Matches 1 to 36 of 36
Family | Married | Family ID | ||
1 | / KEINATH | 16 Apr 1771 | SCHWENNINGEN, WURT, GER | F320 |
2 | JACKLE / KAMPF | 24 Jan 1742 | SCHWENNINGEN, WURT, GER | F48 |
3 | JACKLE / RAPP | 23 Apr 1771 | SCHWENNINGEN, WURT, GER | F50 |
4 | JAGER / WEILER | 20 Feb 1694 | SCHWENNINGEN, WURT, GER | F223 |
5 | JAUCH / BURK | 23 Jul 1715 | SCHWENNINGEN, WURT, GER | F41 |
6 | JAUCH / HAUSER | 27 Jan 1756 | SCHWENNINGEN, WURT, GER | F40 |
7 | JAUCH / LAUFFER | 17 Oct 1687 | SCHWENNINGEN, WURT, GER | F63 |
8 | JAUCH / SCHRENK | 17 Jul 1792 | SCHWENNINGEN, WURT, GER | F39 |
9 | LAUFFER / JACKLE | 7 Nov 1724 | SCHWENNINGEN, WURT, GER | F46 |
10 | LAUFFER / LAUFFER (GEB) | 28 Oct 1749 | SCHWENNINGEN, WURT, GER | F45 |
11 | LAUFFER / SCHRENK | 5 Nov 1726 | SCHWENNINGEN, WURT, GER | F47 |
12 | LAUFFER / WEILER | 25 Jan 1701 | SCHWENNINGEN, WURT, GER | F224 |
13 | RAPP / ANNA | 10 Jul 1677 | SCHWENNINGEN, WURT, GER | F216 |
14 | RAPP / LAUFFER | 12 Oct 1687 | SCHWENNINGEN, WURT, GER | F62 |
15 | SCHLENKER / WEILER | 9 May 1702 | SCHWENNINGEN, WURT, GER | F331 |
16 | SCHRENK / LAUFFER | 16 Apr 1771 | SCHWENNINGEN, WURT, GER | F42 |
17 | SCHRENK / LINK | 1692 | SCHWENNINGEN, WURT, GER | F44 |
18 | SCHRENK / SPECK | 20 Nov 1736 | SCHWENNINGEN, WURT, GER | F43 |
19 | SCHULER / WEILER | 7 Nov 1699 | SCHWENNINGEN, WURT, GER | F222 |
20 | SPECK / HAUSSER | 10 Nov 1705 | SCHWENNINGEN, WURT, GER | F53 |
21 | WEILER / BIRK | 15 Jul 1817 | SCHWENNINGEN, WURT, GER | F361 |
22 | WEILER / KAFER | 8 Feb 1823 | SCHWENNINGEN, WURT, GER | F181 |
23 | WEILER / MEHNE | 21 Apr 1800 | SCHWENNINGEN, WURT, GER | F180 |
24 | WEILER / MULLER | 10 Nov 1663 | SCHWENNINGEN, WURT, GER | F31 |
25 | WEILER / MULLER | 28 Jun 1768 | SCHWENNINGEN, WURT, GER | F286 |
26 | WEILER / QUATTLANDER | 8 Aug 1713 | SCHWENNINGEN, WURT, GER | F30 |
27 | WEILER / RAPP | 25 May 1682 | SCHWENNINGEN, WURT, GER | F174 |
28 | WEILER / SCHLENKER | 8 Jun 1680 | SCHWENNINGEN, WURT, GER | F173 |
29 | WEILER / SCHLENKER | 29 Jul 1738 | SCHWENNINGEN, WURT, GER | F29 |
30 | WEILER / STROHM | 22 Feb 1708 | SCHWENNINGEN, WURT, GER | F194 |
31 | WEILER / WEYLER | 23 Nov 1824 | SCHWENNINGEN, WURT, GER | F287 |
32 | WEYLER / HARTTER | 13 Oct 1656 | SCHWENNINGEN, WURT, GER | F171 |
33 | WEYLER / MULLER | 1 Aug 1852 | SCHWENNINGEN, WURT, GER | F185 |
34 | WEYLER / QUATTLANDER | 25 Aug 1710 | SCHWENNINGEN, WURT, GER | F196 |
35 | WEYLER / SCHARAPP | 1633 | SCHWENNINGEN, WURT, GER | F32 |
36 | WEYLER / SCHLENKER | 14 Jun 1740 | SCHWENNINGEN, WURT, GER | F204 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.