Name | MARIA JAUCH | |
Born | 2 Mar 1812 | SCHWENNINGEN, WURT, GER |
Gender | Female | |
Died | Feb 1880 | LANNESBORO, BERK, MA |
Notes |
|
|
Person ID | I846 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHANNES JAUCH, b. 26 Aug 1782, SCHWENNINGEN, WURT, GER , d. 2 May 1837, SCHWENNINGEN, WURT, GER (Age 54 years) | |
Mother | AGNES MEHNE, b. 15 Nov 1785, SCHWENNINGEN, WURT, GER , d. 18 May 1890, SCHWENNINGEN, WURT, GER (Age 104 years) | |
Married | 23 Sep 1807 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
Family ID | F321 | Group Sheet | Family Chart |
Family | JAKOB JACKLE, b. 10 Dec 1809, SCHWENNINGEN, WURTEMBERG, GERMANY , d. Feb 1880, LANESBORO TWP, BERK, MA (Age 70 years) | |
Married | 24 Feb 1835 | SCHWENNINGEN, WURT, GERMANY |
Family ID | F1006 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.