Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I804 | Weiler |
Last Modified | 9 Jan 2004 |
Father | WILHELM WEYLER, UHRMACHER, b. 3 Jul 1873, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 9 May 1955, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 81 years) | |
Mother | MARIA JAUCH, b. 8 Apr 1873, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 29 Oct 1946, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 73 years) | |
Married | 27 Oct 1900 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
Family ID | F303 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.