Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I717 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHANNES WEILER, UHRMACHER, b. 11 Nov 1886, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 29 Mar 1958, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 71 years) | |
Mother | ANNA HACKENJOS, b. 2 Aug 1886, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 5 Nov 1949, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 63 years) | |
Married | 17 Jun 1910 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
Family ID | F267 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.