Name | KATHARINA JAUCH | |
Born | 8 Mar 1822 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
Gender | Female | |
Died | 17 May 1886 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
Person ID | I705 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHN MARTIN JAUCH | |
Mother | AGATHE STROHM | |
Family ID | F355 | Group Sheet | Family Chart |
Family | JOHANNES WEILER, TAGLOHNER, b. 29 Jun 1820, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 1900, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 79 years) | |||||
Children |
|
|||||
Family ID | F263 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.