Name | HANS JAKOB FOTSCH | |
Born | Abt 1700 | |
Gender | Male | |
Person ID | I445 | Weiler |
Last Modified | 9 Jan 2004 |
Father | HANS JAKOB FOTSCH, b. 1743, d. 1800 (Age 57 years) | |
Mother | ANNA SCHELBLI, b. 1743, d. 1822 (Age 79 years) | |
Family ID | F1002 | Group Sheet | Family Chart |
Family 1 | BARBARA BOPP | |||
Children |
|
|||
Family ID | F141 | Group Sheet | Family Chart |
Family 2 | ELISABETH ATZINGER, b. Abt 1700 | |||
Children |
|
|||
Family ID | F1004 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.