| Name | Maria Elizabeth Neuschwander | |
| Born | 19 Feb 1742 | |
| Gender | Female | |
| Person ID | I4283 | Weiler |
| Last Modified | 15 Dec 2005 | |
| Father | Johannes Peter Sr. Neuschwander, b. 29 Sep 1717, Botenheim, Neckarkreis, Wuerttemberg, Germany | |
| Mother | Anna Eva Goetz, b. 19 Apr 1718, Hatten Bas Rhine, Alsace-Lorraine, France | |
| Married | 23 Jan 1741 | Lembach, Alsace-Lorraine, France |
| Family ID | F4231 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.