Name | NANCY WALTERS | |
Born | 2 Feb 1836 | PLAINFIELD, OHIO |
Gender | Female | |
Person ID | I4010 | Weiler |
Last Modified | 15 May 2004 |
Father | JACOB WALTERS, b. 19 Oct 1816, FULTON COUNTY, OHIO , d. 17 Apr 1895, FULTON COUNTY, OHIO (Age 78 years) | |
Mother | ELIZABETH HOAGLAND, b. 12 Nov 1809, PARSONS, KS , d. 10 Apr 1891, PARSONS, KS (Age 81 years) | |
Married | 9 May 1833 | HARRISON COUNTY, OH |
Family ID | F1194 | Group Sheet | Family Chart |
Family | ASBURY GARDNER, b. 1815, OHIO | |
Family ID | F1193 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.