Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I401 | Weiler |
Last Modified | 9 Jan 2004 |
Father | FIRD WEILER, b. 2 Oct 1875, WAPAKONETA, AUGLAIZE, OH , d. 23 Apr 1951, DAYTON, MONTGOMERY, OH (Age 75 years) | |
Mother | NANCY MARGARET WEIMER, b. 28 May 1872, MELROSE, PAULDING, OH , d. 18 Apr 1962, DAYTON, MONTGOMERY, OH (Age 89 years) | |
Married | 16 Aug 1900 | DAYTON, MONTGOMERY, OHIO |
Family ID | F123 | Group Sheet | Family Chart |
Family | SIDNEY WILLIAMS | |
Family ID | F126 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.