Name | CLARISSA JANE WALTERS | |
Born | 17 Nov 1866 | PULASKI COUNTY, INDIANA |
Gender | Female | |
Died | 10 May 1932 | SPRINGFIELD, GREEN COUNTY, MISSOURI |
Buried | HAZELWOOK CEMETERY, SPRINGFIELD, MISSOURI | |
Person ID | I3999 | Weiler |
Last Modified | 15 May 2004 |
Father | LEONARD C. WALTERS, b. 1810, OHIO , d. Aft 1880, POSSIBLY FINLEY TOWNSHIP, DOUGLAS COUNTY, MISSOURI (Age > 69 years) | |
Mother | MARTHA ELLEN REED OGILVIES, b. 1830, VIRGINIA , d. DIVORCED LEONARD WALTERS 1873 | |
Married | 7 Jan 1866 | BARTHOLOMEW COUNTY, IN |
Family ID | F1347 | Group Sheet | Family Chart |
Family 1 | COLUMBUS TURNER NOBLES, b. 27 Feb 1862, AVA, DOUGLAS COUNTY, MO , d. 26 Jul 1896 (Age 34 years) | |
Married | 1880 | DOUGLAS COUNTY, MISSOURI |
Family ID | F1204 | Group Sheet | Family Chart |
Family 2 | JAMES WENDT, bur. HAZELWOOK CEMETERY, SPRINGFIELD, MISSOURI | |
Married | 29 Oct 1898 | AVA, DOUGLAS COUNTY, MISSOURI |
Family ID | F1198 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.