Name | RACHEL WALTERS | |
Born | 1835 | OHIO |
Gender | Female | |
Person ID | I3961 | Weiler |
Last Modified | 15 May 2004 |
Father | LEONARD C. WALTERS, b. 1810, OHIO , d. Aft 1880, POSSIBLY FINLEY TOWNSHIP, DOUGLAS COUNTY, MISSOURI (Age > 69 years) | |
Mother | MARTHA WEST, b. Between 1795 and 1805, OHIO , d. Aft 1880, BROWN COUNTY, INDIANA (Age ~ 74 years) | |
Married | 26 Aug 1828 | TUSCARAWAS,OHIO |
Family ID | F1349 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.