Name | JANE TURNEY | |
Born | 6 Oct 1606 | SURCOTT, LINSDALE, BUCKS, ENG |
Christened | 6 Oct 1606 | SURCOTT, LINSLADE, BUCKINGHAM, ENGLAND |
Gender | Female | |
Person ID | I3808 | Weiler |
Last Modified | 9 Jan 2004 |
Father | THOMAS TURNEY, b. 24 Aug 1567, OF HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND , d. 1624, HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND (Age 56 years) | |
Mother | JUDITH HARRIS, b. 1562, OF HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND , d. OF HOLLINGDON, BUCKSHIRE, ENGLAND | |
Married | 1585 | SOUTHCOTT?, SHALFORD, ENGLAND |
Family ID | F1353 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.