Name | JOHN BAUMEL | |
Gender | Male | |
Person ID | I3777 | Weiler |
Last Modified | 9 Jan 2004 |
Father | EDWARD BAUMEL, b. 1873, PUSHETA TOWNSHIP, AUGLAIZE, OHIOH , d. 11 Aug 1955, PUSHETA TOWNSHIP, AUGLAIZE, OHIOH (Age 82 years) | |
Mother | ELIZABETH RUCK, b. 17 Oct 1874, PUSHETA TOWNSHIP, AUGLAIZE, OHIO , d. 19 Jul 1962 (Age 87 years) | |
Family ID | F1381 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.