Name | INNOCNET TURNEY | |
Born | Abt 1562 | , HOLLINGDON, BUCKINGHAMSHIRE, ENGLAND |
Gender | Female | |
Person ID | I3604 | Weiler |
Last Modified | 9 Jan 2004 |
Father | BARNARD TURNEY, b. 1531, OF HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND , d. 12 Jul 1612, OF HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND (Age 81 years) | |
Mother | ELIZABETH SHEPPARD, b. 1533, OF WAVENDON, BUCKINGHAMSHIRE, ENGLAND , d. 23 Nov 1625, HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND (Age 92 years) | |
Married | 1550 | WAVENDON, BUCKS CO, ENG |
Family ID | F1391 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.