Name | ANN WATKINSON | |
Born | Abt 1744 | BRAMPTON, DERBY, ENGLAND |
Gender | Female | |
Person ID | I3571 | Weiler |
Last Modified | 9 Jan 2004 |
Father | ESQ. GODFREY WATKINSON | |
Mother | ELISABETH SCHOLLAR | |
Family ID | F1294 | Group Sheet | Family Chart |
Family | STEPHEN MELLAND, b. Abt 1740, YOULBRAVE, YORK, ENGLAND | |||
Children |
|
|||
Family ID | F1288 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.