Name | SARAH SMITH | |
Born | Abt 1835 | HALESOWEN, WORCE, ENGLAND |
Gender | Female | |
Person ID | I3562 | Weiler |
Last Modified | 9 Jan 2004 |
Father | HENRY SMITH, b. 1807, HALESOWEN, WORCS, ENGLAND , d. 12 Oct 1876, HALESOWEN, WORCS, ENGLAND (Age 69 years) | |
Mother | JANE POWELL, b. 2 Aug 1812, HALESOWEN, WORCS, ENGLAND | |
Family ID | F37 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.