Name | WILLIAM SMITH | |
Born | Abt 1813 | HALESOWEN, WORCE, ENGLAND |
Gender | Male | |
Person ID | I3556 | Weiler |
Last Modified | 9 Jan 2004 |
Father | ISAAC SMITH, b. Abt 1777, FRANKLY, WORCS, ENGLAND | |
Mother | SARAH, b. Abt 1780, HALESOWEN, WORCE, ENGLAND | |
Family ID | F1284 | Group Sheet | Family Chart |
Family | ELIZABETH, b. Abt 1823, HALESOWEN, WORCE, ENGLAND | |||
Children |
|
|||
Family ID | F1285 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.