Name | MARIA SCHERTZER | |
Born | 25 Apr 1793 | |
Gender | Female | |
Person ID | I3450 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHANNES JACOB SCHERTZER, b. 31 Aug 1764, LANCASTER COUNTY, PENNSYLVANIA , d. 15 Jul 1850, BEDFORD COUNTY, PENNSYLVANIA (Age 85 years) | |
Mother | ELIZABETH BUCH, b. 11 May 1768, LEBANON COUNTY, PENNSYLVANIA , d. 12 Dec 1836, SNAKE SPRING VAL, BEDFORD COUNTY, PENNSYLVANIA (Age 68 years) | |
Family ID | F1086 | Group Sheet | Family Chart |
Family | JOHN NYCUM | |||||||
Married | Abt 1820 | |||||||
Children |
|
|||||||
Family ID | F1244 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.