Name | SIMON DUNKLE | |
Born | 1819 | |
Gender | Male | |
Died | 1907 | BEDFORD COUNTY |
Person ID | I3440 | Weiler |
Last Modified | 9 Jan 2004 |
Father | DUNKLE | |
Mother | SUSANNA SCHERTZER, b. 17 Jan 1791, LANCASTER COUNTY, PENNSYLVANNIA | |
Family ID | F1241 | Group Sheet | Family Chart |
Family | SARAH ANN EVANS, b. 1820, d. 1898, HERSCHBERGER CEM, ETERY (Age 78 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1243 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.