| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I338 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | CHAUNCEY RUTHERFORD NISWENDER, b. 31 Jul 1877, WEST SALEM, , OHIO | |
| Mother | IDA MAE BURNETT, b. 1 Nov 1879, , LINCOLN COUNTY, MISSOURI | |
| Married | 6 Sep 1899 | |
| Family ID | F97 | Group Sheet | Family Chart |
| Family | HOWARD HARLEY HAMLIN, MD, b. 9 Aug 1911, LINCOLN, , NEB | |||||||
| Children |
|
|||||||
| Family ID | F312 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.