| Name | HAROLD E. MITCHELL | |
| Born | 14 Oct 1910 | TRACADIE, QUEENS, P.E.I., CANADA |
| Gender | Male | |
| Died | 12 Dec 1974 | |
| Person ID | I3293 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | AMBROSE MITCHELL, b. 19 Dec 1869, FORT AUGUSTUS, P.E.I., , CANADA | |
| Mother | ANNIE POWER, b. 10 Jul 1869, TRACADIE, P.E.I., , CANADA | |
| Married | 15 Nov 1898 | TRACADIE, P.E.I., , CANADA |
| Family ID | F1213 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.