Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3284 | Weiler |
Last Modified | 9 Jan 2004 |
Father | AMBROSE MITCHELL, b. 19 Dec 1869, FORT AUGUSTUS, P.E.I., , CANADA | |
Mother | ANNIE POWER, b. 10 Jul 1869, TRACADIE, P.E.I., , CANADA , d. 4 Jul 1947, TRACADIE, P.E.I., , CANADA (Age 77 years) | |
Married | 15 Nov 1898 | TRACADIE, P.E.I., , CANADA |
Family ID | F1213 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.