| Name | JANE FRENCH | |
| Born | 1676 | , NETHER HEYFORD, NORTHAMPTON, ENGLAND |
| Christened | 19 Nov 1676 | , NETHER HEYFORD, NORTHAMPTON, ENGLAND |
| Gender | Female | |
| Person ID | I3163 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | THOMAS FRENCH, b. 29 Oct 1639, , NETHER HEYFORD, NORTHAMPTON, ENGLAND | |
| Mother | JANE ATKINS, b. Abt 1639, , NETHER HEYFORD, NORTHAMPTON, ENGLAND | |
| Married | 12 Jun 1660 | , WHILTON, , ENGLAND |
| Family ID | F1202 | Group Sheet | Family Chart |
| Family | DANIEL HALL | |
| Married | 1 Mar 1697 | , , BURLINGTON CO, NEW JERSEY |
| Family ID | F1200 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.