| Name | JOHN HAINES | |
| Born | 1663/1668 | OF AYNHOE, NORTHAMPTONSHIRE, ENG. |
| Gender | Male | |
| Buried | Nov 1728 | |
| Died | 10 Dec 1728 | , RANCOCAS, BURLINGTON, NEW JERSEY |
| Person ID | I3068 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | RICHARD HAINES, c. 1672/1676, AYNHOE, , ENG. | |
| Mother | MARGARET, b. Abt 1649, , , ENGLAND | |
| Married | OF AYNHOE, NORTHAMPTON, ENG |
|
| Family ID | F1151 | Group Sheet | Family Chart |
| Family 1 | HANNAH WHITALL | |
| Family ID | F1143 | Group Sheet | Family Chart |
| Family 2 | ESTHER BORTON (BOURTON), b. 25 May 1667, AYNHOE, NORTHAMPTONSHIRE, ENGLAND | |
| Married | 10 Dec 1684 | , , BURLINGTON CO, NEW JERSEY |
| Family ID | F1140 | Group Sheet | Family Chart |
| Family 3 | HANNAH WHITAL WOOD | |
| Married | 1722 | |
| Family ID | F1141 | Group Sheet | Family Chart |
| Family 4 | JANE SMITH | |
| Married | 1728 | |
| Family ID | F1142 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.