| Name | WILLIAM AUSTIN | |
| Born | Abt 1699 | EVESBORO, BURLINGTON, N. J. |
| Gender | Male | |
| Died | Bef 30 Mar 1762 | EVESHAM, BURLINGTON CO., N.J. |
| Person ID | I3045 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | FRANCIS AUSTIN, b. 1674, , , , ENGLAND | |
| Mother | MARY BORTON, b. 5 Oct 1679, , AYNHO, NORTHAMPTONSHIRE, ENGLAND | |
| Married | 15 Sep 1696 | , HADDENFIELD, BURLINGTON CO, NEW JERSEY |
| Family ID | F1134 | Group Sheet | Family Chart |
| Family 1 | MARY ROBESON | |
| Married | 13 May 1741 | HADDONFIELD MM, BURLINGTON CO., N.J. |
| Family ID | F1124 | Group Sheet | Family Chart |
| Family 2 | HANNAH THOMAS | |
| Married | 1749 | BURLINGTON, NEW JERSEY |
| Family ID | F1125 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.