| Name | ELIZABETH HAINES | |
| Born | Abt 1738 | , BURLINGTON, NEW JERSEY |
| Gender | Female | |
| Died | 1777 | |
| Person ID | I3013 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | NATHANIEL HAINES, b. , BURLINGTON, N.J. | |
| Mother | MARY HARVEY, b. 8 Oct 1719, , , BURLINGTON CO, NEW JERSEY | |
| Married | , MANSFIELD, BURLINGTON, NEW JERSEY |
|
| Family ID | F1099 | Group Sheet | Family Chart |
| Family | THOMAS LIPPINCOTT | |
| Married | 15 Aug 1767 | , BURLINGTON, NEW JERSEY |
| Family ID | F1096 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.