| Name | MARY HARVEY | |
| Born | 8 Oct 1719 | , , BURLINGTON CO, NEW JERSEY |
| Gender | Female | |
| Died | 1802 | , , BURLINGTON CO, NEW JERSEY |
| Person ID | I3011 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | JOHN HARVEY, b. Abt 1685, d. Aug 1754, , MANSFIELD, BURLINGTON, NEW JERSEY | |
| Mother | ELIZABETH WOOLMAN, b. 15 Mar 1685, , NORTHAMPTON TWP, BURLINGTON, NEW JERSEY | |
| Married | 4 Oct 1718 | , NORTHAMPTON TWP, BURLINGTON, NEW JERSEY |
| Family ID | F1122 | Group Sheet | Family Chart |
| Family | NATHANIEL HAINES, b. , BURLINGTON, N.J. | |||||||||
| Married | , MANSFIELD, BURLINGTON, NEW JERSEY |
|||||||||
| Children |
|
|||||||||
| Family ID | F1099 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.