| Name | ELIZABETH HAINES | |
| Born | 1730 | , BURL, NEW JERSEY |
| Gender | Female | |
| Died | , LOGAN, OHIO |
|
| Person ID | I2927 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | CARLILE HAINES, b. 1700, , BURLINGTON, NEW JERSEY | |
| Mother | SARAH MATLACK, b. 1704, PENISAUKEN, , NEW JERSEY | |
| Married | 11 Dec 1721 | , , NEW JERSEY |
| Family ID | F1062 | Group Sheet | Family Chart |
| Family | ALLEN SHARP, b. Abt 1730 | |||
| Married | 14 Sep 1752 | , , PA |
||
| Children |
|
|||
| Family ID | F1061 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.