Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2879 | Weiler |
Last Modified | 9 Jan 2004 |
Father | CLARENCE WILLSON, b. 25 Mar 1913, LAWERENCE, EMERY, UTAH , d. 2 Apr 1986, PROVO, UTAH, UTAH (Age 73 years) | |
Mother | RINDA ROWLEY, b. 24 Nov 1913, PAROWAN, IRON, UTAH , d. 18 Oct 1988, ELMO, EMERY, UTAH (Age 74 years) | |
Married | 20 May 1940 | SALT LAKE CITY, SALT LAKE, UTAH |
Family ID | F1043 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.