Name | JAKOB JACKLE | |
Born | 10 Dec 1809 | SCHWENNINGEN, WURTEMBERG, GERMANY |
Gender | Male | |
Died | Feb 1880 | LANESBORO TWP, BERK, MA |
Notes |
|
|
Person ID | I2759 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHANNES JACKLE, b. 26 Dec 1763, SCHWENNINGEN, WURTEMBERG, GERMANY , d. 19 Feb 1819, SCHWENNINGEN, WURTEMBERG, GERMANY (Age 55 years) | |
Mother | URSULA SPECK, b. 11 Nov 1771, SCHWENNINGEN, WURT, GERMANY , d. 18 Mar 1838, SCHWENNINGEN, WURT, GERMANY (Age 66 years) | |
Married | 8 Oct 1793 | SCHWENNINGEN, WURT, GERMANY |
Family ID | F1007 | Group Sheet | Family Chart |
Family | MARIA JAUCH, b. 2 Mar 1812, SCHWENNINGEN, WURT, GER , d. Feb 1880, LANNESBORO, BERK, MA (Age 67 years) | |
Married | 24 Feb 1835 | SCHWENNINGEN, WURT, GERMANY |
Family ID | F1006 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.