Name | HANS JAKOB FOTSCH | |
Born | 1743 | |
Gender | Male | |
Died | 1800 | |
Person ID | I2737 | Weiler |
Last Modified | 9 Jan 2004 |
Father | HANS JAKOB FOTSCH, b. 1708, d. 1765 (Age 57 years) | |
Mother | ELIZABETH RAHM, d. 1774 | |
Family ID | F1003 | Group Sheet | Family Chart |
Family | ANNA SCHELBLI, b. 1743, d. 1822 (Age 79 years) | |||
Children |
|
|||
Family ID | F1002 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.