Name | DANIEL WILCOX | |
Born | Abt 1637 | WESTERLY, WASH, RI |
Gender | Male | |
Died | 1699 | |
Person ID | I2696 | Weiler |
Last Modified | 9 Jan 2004 |
Father | EDWARD WYLCOCK (WILCOX), b. 12 Feb 1603, SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND , d. From 1638 to 1660, RHODE ISLAND (Age 56 years) | |
Mother | SUSANNA THOMSON, c. 6 Sep 1607, ORBY, LINCOLNSHIRE, ENGLAND | |
Married | 12 May 1631 | ORBY, LINCOLNSHIRE, ENGLAND |
Family ID | F93 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.