Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2686 | Weiler |
Last Modified | 9 Jan 2004 |
Father | HENRY WILCOX, b. 8 May 1890, CASTLEDALE, EMERY, UTAH | |
Mother | EDNA BEACH, b. 23 Jan 1892, MOLEN, EMERY, UT , d. 17 Aug 1925, STORRS, CARBON, UT (Age 33 years) | |
Married | 22 Feb 1910 | PRICE, CARBON, UT |
Family ID | F974 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.