| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2407 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | Living | |
| Mother | ANNA EPHRA WILCOX, b. 26 Jul 1911, CASTLEDALE, EMERY, UTAH | |
| Family ID | F434 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F860 | Group Sheet | Family Chart | ||
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F861 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.