Name | ANN ETCHES | |
Born | Abt 1786 | BRAMPTON, DERBY, ENGLAND |
Gender | Female | |
Person ID | I2402 | Weiler |
Last Modified | 9 Jan 2004 |
Father | WILLIAM ETCHES, b. Abt 1754, BRAMPTON, DERBY, ENGLAND | |
Family ID | F1293 | Group Sheet | Family Chart |
Family | WILLIAM MELLAND, b. Abt 1780, BRAMPTON, DERBY, ENGLAND | |||
Children |
|
|||
Family ID | F853 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.