Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2202 | Weiler |
Last Modified | 9 Jan 2004 |
Father | ERNEST M. SCHERTZER, b. 17 Oct 1878, , UNION, OH , d. 15 Jun 1957 (Age 78 years) | |
Mother | GENIZA JANICE HAYCOCK, bur. WOODLAWN CEM, ADA, HARDIN, OH | |
Married | 12 Jan 1907 | |
Family ID | F757 | Group Sheet | Family Chart |
Family | HELEN MITCHELL | |
Family ID | F758 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.