| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1992 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | PAUL EMMETT SCHNECK, b. 4 Oct 1901, d. 6 Jun 1952 (Age 50 years) | |
| Mother | Living | |
| Family ID | F671 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F674 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.