Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1942 | Weiler |
Last Modified | 9 Jan 2004 |
Father | CARL LEROY SCHERTZER, b. 8 Oct 1924, , MARION, OH , d. 13 Jul 1981, MEEKER, MARION, OH (Age 56 years) | |
Mother | ELIZABETH SAITER, b. 2 Mar 1926, d. 4 Mar 1963 (Age 37 years) | |
Married | May | |
Family ID | F652 | Group Sheet | Family Chart |
Family | STEVE ROBERTS | |
Family ID | F653 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.