Name | JAKOB JAUCH | |
Born | 28 Nov 1801 | SCHWENNINGEN, WURT, GER |
Gender | Male | |
Person ID | I191 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JAKOB JAUCH, WEBER, b. 2 Jan 1765, SCHWENNINGEN, WURT, GER , d. 20 Jul 1849, SCHWENNINGEN, WURT, GER (Age 84 years) | |
Mother | MARIA SCHRENK, b. 19 Mar 1774, SCHWENNINGEN, WURT, GER , d. 4 Aug 1840, SCHWENNINGEN, WURT, GER (Age 66 years) | |
Married | 17 Jul 1792 | SCHWENNINGEN, WURT, GER |
Family ID | F39 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.