Name | FREDRIC ELSWORTH SCHERTZER | |
Born | 2 Jun 1885 | WASH. TWP, UNION, OH |
Gender | Male | |
Died | 14 Mar 1976 | , WYANDOT, OH |
Buried | SCHERTZER CEM, HARDIN, OH | |
Person ID | I1734 | Weiler |
Last Modified | 9 Jan 2004 |
Father | WILLIAM WILL SCHERTZER, b. 5 Jun 1863, BYHALIA, UNION, OH , d. 23 Apr 1926, MEEKER, MARION, OH (Age 62 years) | |
Mother | ELNORA ELIZABETH LEDMAN, b. 3 Jan 1867, LARUE, MARION, OH , d. 7 Apr 1950, MARION, MARION, OH (Age 83 years) | |
Married | 5 Jun 1884 | LARUE, MARION, OH |
Family ID | F576 | Group Sheet | Family Chart |
Family | FLORA E. TOBEY, b. 28 Oct 1886, , HARDIN, OH , d. 16 Jul 1970, , MARION, OH (Age 83 years) | |||||
Married | 27 Sep 1906 | |||||
Children |
|
|||||
Family ID | F577 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.