Name | CHARLIE DEWEY BLACK | |
Born | 8 Mar 1880 | , CHAMPAIGN, OH |
Gender | Male | |
Died | 23 Nov 1935 | COLUMBUS, FRANKLIN, OH |
Buried | COLUMBUS, FRANKLIN, OH | |
Person ID | I1692 | Weiler |
Last Modified | 9 Jan 2004 |
Father | CHARLIE BLACK, b. 8 Mar 1868 | |
Family ID | F561 | Group Sheet | Family Chart |
Family | MYRTLE SCHERTZER, b. 13 Sep 1880, BYHALIA, UNION, OH , d. 11 Jan 1969 (Age 88 years) | |||||||||
Children |
|
|||||||||
Family ID | F560 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.