Name | MYRTLE SCHERTZER | |
Born | 13 Sep 1880 | BYHALIA, UNION, OH |
Gender | Female | |
Died | 11 Jan 1969 | |
Person ID | I1686 | Weiler |
Last Modified | 9 Jan 2004 |
Father | EMANUEL SCHERTZER, b. 10 Sep 1860, UNION CO, OH , d. 28 Sep 1898, N. LEWISBURG, CHAMPAIGN, OH (Age 38 years) | |
Mother | AMANDA MARY MANDY SPRING, b. 5 Dec 1861, UNION CO, OH , d. 5 Jan 1949, COLUMBUS, FRANKLIN, OH (Age 87 years) | |
Married | 18 Nov 1879 | |
Family ID | F559 | Group Sheet | Family Chart |
Family | CHARLIE DEWEY BLACK, b. 8 Mar 1880, , CHAMPAIGN, OH , d. 23 Nov 1935, COLUMBUS, FRANKLIN, OH (Age 55 years) | |||||||||
Children |
|
|||||||||
Family ID | F560 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.