Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1674 | Weiler |
Last Modified | 9 Jan 2004 |
Father | CHARLIE HUGH ALLEN, b. 8 Dec 1882, LA RUE, MARION, OH , d. 6 Jul 1962, LA RUE, MARION, OH (Age 79 years) | |
Mother | MAMIE MAYME JONES, b. 25 Aug 1886, LA RUE, MARION, OH , bur. LARUE CEM, MARION, OH | |
Married | 5 Sep 1904 | MARION, MARION, OH |
Family ID | F555 | Group Sheet | Family Chart |
Family | OPAL DELANDER TIMSON | |
Family ID | F556 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.