Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1599 | Weiler |
Last Modified | 9 Jan 2004 |
Father | NEWTON HOWARD NUTE LINGREL, b. 6 Sep 1863, BYHALIA, UNION, OH , d. 28 Sep 1938 (Age 75 years) | |
Mother | IDA ROSALIA ROSIE WRIGHT, b. 18 Oct 1871, , UNION, OH , d. 11 Nov 1952, BYHALIA, UNION, OH (Age 81 years) | |
Married | MARION, MARION, OH | |
Family ID | F521 | Group Sheet | Family Chart |
Family | HAZEL HIGBEE | |
Family ID | F525 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.