Name | MINNIE WRIGHT | |
Gender | Female | |
Person ID | I1592 | Weiler |
Last Modified | 9 Jan 2004 |
Father | CHARLES WRIGHT, b. 4 Jun 1836, d. 15 Feb 1897 (Age 60 years) | |
Mother | SARAH J. SCHERTZER, b. 4 Aug 1847, UNION CO, OH , d. 1925 (Age 77 years) | |
Family ID | F520 | Group Sheet | Family Chart |
Family | ELICK DURFLINGER | |
Family ID | F528 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.