Name | ROSINA WEILER | |
Gender | Female | |
Person ID | I158 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHANNES WEILER, UHRENHANDLER, b. 25 Jan 1742, SCHWENNINGEN, WURT, GER , d. 10 Mar 1799, SCHWENNINGEN, WURT, GER (Age 57 years) | |
Mother | ANNA MARIA BOSSLER, b. 1746, DOTTINGEN, WURT, GER , d. 14 Mar 1813, SCHWENNINGEN, WURT, GER (Age 67 years) | |
Family ID | F28 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.