Name | FRANCES SCHERTZER | |
Born | 1913 | |
Gender | Female | |
Buried | CLAIBOURNE CEM, RICHWOOD, UNION, OH | |
Person ID | I1574 | Weiler |
Last Modified | 9 Jan 2004 |
Father | FRANK SCHERTZER, b. 7 May 1872, , HARDIN, OH , d. 30 Oct 1943 (Age 71 years) | |
Mother | MINNIE GREEN, bur. CLAIBOURNE CEM, RICHWOOD, UNION, OH | |
Family ID | F513 | Group Sheet | Family Chart |
Family | OMAN | |
Family ID | F515 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.