Name | SARAH J. MCCOY | |
Born | 15 Mar 1835 | , GUERNSEY, OH |
Gender | Female | |
Person ID | I1533 | Weiler |
Last Modified | 9 Jan 2004 |
Father | WILLIAM MCCOY, b. 1810, , , PA , d. 1872, , , OH (Age 62 years) | |
Mother | JANE, b. 1814, , GUERNSEY, OH , d. 1873 (Age 59 years) | |
Family ID | F507 | Group Sheet | Family Chart |
Family | LEMUEL ALLEN HAINES, b. 20 Apr 1836, , UNION, OH , d. 19 Sep 1904 (Age 68 years) | |||||||
Children |
|
|||||||
Family ID | F504 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.